
Swarovski NL Pure 10x42
Swarovski NL Pure 10x42
Thanks to its perfect handling and the seemingly endless field of vision, the Swarovski NL Pure 10×42 becomes even more versatile.
Scope of delivery
- FSB functional sidebag
- UCS universal comfort strap
- Eyepiece cover
- Objective lens cover
- Soap & Brush
Specifications
| Magnification | 10x |
| Effective objective lens diameter | 42 mm |
| Exit pupil diameter | 4.2 mm |
| Exit pupil distance eye relief | 18 mm |
| Field of view | 399 ft/1000 yds |
| Field of view degrees | 7.6° |
| Field of view with eye glasses | 7.6° |
| Field of view apparent | 70° |
| Shortest focusing distance | 6.6 ft |
| Diopter adjustment | ± 4 dpt |
| Diopter correction at ∞ | 5 dpt |
| Light transmission | 91% |
| Pupil distance | 2.2-2.9 in |
| Twilight factor acc. ISO 14132-1 | 20.5 |
| Length | 6.2 in |
| Width | 5.1 in |
| Height | 2.8 in |
| Weight | 30 oz |
| Functional temperature | -13 to +131 °F |
| Storage temperature | -22 to +158 °F |
| Submersion tightness | 13 ft/4 m water depth (inert gas filling) |
Consultant Insights
Product Videos
More Images



Swarovski NL Pure 10x42
Swarovski NL Pure 10x42
Thanks to its perfect handling and the seemingly endless field of vision, the Swarovski NL Pure 10×42 becomes even more versatile.
Scope of delivery
- FSB functional sidebag
- UCS universal comfort strap
- Eyepiece cover
- Objective lens cover
- Soap & Brush
Specifications
| Magnification | 10x |
| Effective objective lens diameter | 42 mm |
| Exit pupil diameter | 4.2 mm |
| Exit pupil distance eye relief | 18 mm |
| Field of view | 399 ft/1000 yds |
| Field of view degrees | 7.6° |
| Field of view with eye glasses | 7.6° |
| Field of view apparent | 70° |
| Shortest focusing distance | 6.6 ft |
| Diopter adjustment | ± 4 dpt |
| Diopter correction at ∞ | 5 dpt |
| Light transmission | 91% |
| Pupil distance | 2.2-2.9 in |
| Twilight factor acc. ISO 14132-1 | 20.5 |
| Length | 6.2 in |
| Width | 5.1 in |
| Height | 2.8 in |
| Weight | 30 oz |
| Functional temperature | -13 to +131 °F |
| Storage temperature | -22 to +158 °F |
| Submersion tightness | 13 ft/4 m water depth (inert gas filling) |
Consultant Insights
Product Videos
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Swarovski NL Pure 10x42
Thanks to its perfect handling and the seemingly endless field of vision, the Swarovski NL Pure 10×42 becomes even more versatile.
Scope of delivery
- FSB functional sidebag
- UCS universal comfort strap
- Eyepiece cover
- Objective lens cover
- Soap & Brush
Specifications
| Magnification | 10x |
| Effective objective lens diameter | 42 mm |
| Exit pupil diameter | 4.2 mm |
| Exit pupil distance eye relief | 18 mm |
| Field of view | 399 ft/1000 yds |
| Field of view degrees | 7.6° |
| Field of view with eye glasses | 7.6° |
| Field of view apparent | 70° |
| Shortest focusing distance | 6.6 ft |
| Diopter adjustment | ± 4 dpt |
| Diopter correction at ∞ | 5 dpt |
| Light transmission | 91% |
| Pupil distance | 2.2-2.9 in |
| Twilight factor acc. ISO 14132-1 | 20.5 |
| Length | 6.2 in |
| Width | 5.1 in |
| Height | 2.8 in |
| Weight | 30 oz |
| Functional temperature | -13 to +131 °F |
| Storage temperature | -22 to +158 °F |
| Submersion tightness | 13 ft/4 m water depth (inert gas filling) |





















