
SITKA Women's Jetstream Jacket (Discontinued)
Nothing causes discomfort and distraction like a cold, relentless wind. Our windproof Jetstream Jacket, utilizing GOREยฎ WINDSTOPPERยฎ product technology, is one of our all-time favorite products year after year. Its precisely engineered fit optimizes comfort and mobility. Built to retain warmth yet breathe when you need it, this workhorse softshell jacket with comfortable micro-grid fleece backer offers the utmost versatility.
ย
*This product is final sale. See our return/exchange policy for more details: https://www.gearfool.com/policies/refund-policy
Specifications
-
Recycled polyester fabric with polyester micro-grid fleece interior
-
GOREยฎ WINDSTOPPERยฎ product technology makes the jacket 100% windproof
-
Durable water repellent finish sheds light precipitation and keeps fabric from wetting out
-
Taped and skived seams for added weather protection without added bulk
-
Zippered hand and chest pockets provide secure storage
-
Pit zips allow you to dump heat when youโre on the move
-
Updated fit for a relaxed, comfortable feel with plenty of mobility
-
Total weight: 22 oz.
-
Imported
Size Guide
WOMEN'S
| SIZE | CHEST | WAIST |
|---|---|---|
| X-Small | 32 โ 33" | 25.5 โ 26.5" |
| Small | 34 โ 35" | 27.5 โ 28.5" |
| Medium | 36 โ 37" | 29.5 โ 30.5" |
| Large | 38.5 โ 40" | 32 โ 34" |
| X-Large | 42 โ 44" | 36 โ 38" |
| 2XL | 46" | 40.5" |
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| 25 | 25.5โ | 35" | 31" |
| 26 | 26.5โ | 36" | 31" |
| 27 | 27.5โ | 37" | 32โ |
| 28 | 28.5โ | 38" | 32โ |
| 29 | 29.5โ | 39" | 32โ |
| 30 | 30.5" | 40" | 32โ |
| 31 | 31.5โ | 41" | 32โ |
| 32 | 32.5" | 42" | 32โ |
| 33 | 33.5โ | 43" | 32โ |
| 34 | 34.5" | 43.5" | 32โ |
| 36 | 36.5โ | 45" | 32โ |
| 38 | 38.5" | 46.5" | 32โ |
| 40 | 40.5โ | 48.5" | 32โ |
| X-Small | โ | 35 โ 36" | 31โ |
| Small | โ | 37 โ 38" | 32โ |
| Medium | โ | 39 โ 40" | 32โ |
| Large | โ | 41.5 โ 43" | 32โ |
| X-Large | โ | 45 โ 47" | 32โ |
| 2XL | โ | 48.5" | 33โ |
| SIZE | PALM CIRC | LENGTH |
|---|---|---|
| Small | 6.5 โ 7" | 6 โ 6.5" |
| Medium | 7 โ 7.5" | 6.5 โ 7" |
| Large | 7.5 โ 8" | 7 โ 7.5" |
HOW TO TAKE MEASUREMENTS

Expert Insights
Product Videos
Original: $265.30
-70%$265.30
$79.59More Images








SITKA Women's Jetstream Jacket (Discontinued)
Nothing causes discomfort and distraction like a cold, relentless wind. Our windproof Jetstream Jacket, utilizing GOREยฎ WINDSTOPPERยฎ product technology, is one of our all-time favorite products year after year. Its precisely engineered fit optimizes comfort and mobility. Built to retain warmth yet breathe when you need it, this workhorse softshell jacket with comfortable micro-grid fleece backer offers the utmost versatility.
ย
*This product is final sale. See our return/exchange policy for more details: https://www.gearfool.com/policies/refund-policy
Specifications
-
Recycled polyester fabric with polyester micro-grid fleece interior
-
GOREยฎ WINDSTOPPERยฎ product technology makes the jacket 100% windproof
-
Durable water repellent finish sheds light precipitation and keeps fabric from wetting out
-
Taped and skived seams for added weather protection without added bulk
-
Zippered hand and chest pockets provide secure storage
-
Pit zips allow you to dump heat when youโre on the move
-
Updated fit for a relaxed, comfortable feel with plenty of mobility
-
Total weight: 22 oz.
-
Imported
Size Guide
WOMEN'S
| SIZE | CHEST | WAIST |
|---|---|---|
| X-Small | 32 โ 33" | 25.5 โ 26.5" |
| Small | 34 โ 35" | 27.5 โ 28.5" |
| Medium | 36 โ 37" | 29.5 โ 30.5" |
| Large | 38.5 โ 40" | 32 โ 34" |
| X-Large | 42 โ 44" | 36 โ 38" |
| 2XL | 46" | 40.5" |
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| 25 | 25.5โ | 35" | 31" |
| 26 | 26.5โ | 36" | 31" |
| 27 | 27.5โ | 37" | 32โ |
| 28 | 28.5โ | 38" | 32โ |
| 29 | 29.5โ | 39" | 32โ |
| 30 | 30.5" | 40" | 32โ |
| 31 | 31.5โ | 41" | 32โ |
| 32 | 32.5" | 42" | 32โ |
| 33 | 33.5โ | 43" | 32โ |
| 34 | 34.5" | 43.5" | 32โ |
| 36 | 36.5โ | 45" | 32โ |
| 38 | 38.5" | 46.5" | 32โ |
| 40 | 40.5โ | 48.5" | 32โ |
| X-Small | โ | 35 โ 36" | 31โ |
| Small | โ | 37 โ 38" | 32โ |
| Medium | โ | 39 โ 40" | 32โ |
| Large | โ | 41.5 โ 43" | 32โ |
| X-Large | โ | 45 โ 47" | 32โ |
| 2XL | โ | 48.5" | 33โ |
| SIZE | PALM CIRC | LENGTH |
|---|---|---|
| Small | 6.5 โ 7" | 6 โ 6.5" |
| Medium | 7 โ 7.5" | 6.5 โ 7" |
| Large | 7.5 โ 8" | 7 โ 7.5" |
HOW TO TAKE MEASUREMENTS

Expert Insights
Product Videos
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Nothing causes discomfort and distraction like a cold, relentless wind. Our windproof Jetstream Jacket, utilizing GOREยฎ WINDSTOPPERยฎ product technology, is one of our all-time favorite products year after year. Its precisely engineered fit optimizes comfort and mobility. Built to retain warmth yet breathe when you need it, this workhorse softshell jacket with comfortable micro-grid fleece backer offers the utmost versatility.
ย
*This product is final sale. See our return/exchange policy for more details: https://www.gearfool.com/policies/refund-policy
Specifications
-
Recycled polyester fabric with polyester micro-grid fleece interior
-
GOREยฎ WINDSTOPPERยฎ product technology makes the jacket 100% windproof
-
Durable water repellent finish sheds light precipitation and keeps fabric from wetting out
-
Taped and skived seams for added weather protection without added bulk
-
Zippered hand and chest pockets provide secure storage
-
Pit zips allow you to dump heat when youโre on the move
-
Updated fit for a relaxed, comfortable feel with plenty of mobility
-
Total weight: 22 oz.
-
Imported
Size Guide
WOMEN'S
| SIZE | CHEST | WAIST |
|---|---|---|
| X-Small | 32 โ 33" | 25.5 โ 26.5" |
| Small | 34 โ 35" | 27.5 โ 28.5" |
| Medium | 36 โ 37" | 29.5 โ 30.5" |
| Large | 38.5 โ 40" | 32 โ 34" |
| X-Large | 42 โ 44" | 36 โ 38" |
| 2XL | 46" | 40.5" |
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| 25 | 25.5โ | 35" | 31" |
| 26 | 26.5โ | 36" | 31" |
| 27 | 27.5โ | 37" | 32โ |
| 28 | 28.5โ | 38" | 32โ |
| 29 | 29.5โ | 39" | 32โ |
| 30 | 30.5" | 40" | 32โ |
| 31 | 31.5โ | 41" | 32โ |
| 32 | 32.5" | 42" | 32โ |
| 33 | 33.5โ | 43" | 32โ |
| 34 | 34.5" | 43.5" | 32โ |
| 36 | 36.5โ | 45" | 32โ |
| 38 | 38.5" | 46.5" | 32โ |
| 40 | 40.5โ | 48.5" | 32โ |
| X-Small | โ | 35 โ 36" | 31โ |
| Small | โ | 37 โ 38" | 32โ |
| Medium | โ | 39 โ 40" | 32โ |
| Large | โ | 41.5 โ 43" | 32โ |
| X-Large | โ | 45 โ 47" | 32โ |
| 2XL | โ | 48.5" | 33โ |
| SIZE | PALM CIRC | LENGTH |
|---|---|---|
| Small | 6.5 โ 7" | 6 โ 6.5" |
| Medium | 7 โ 7.5" | 6.5 โ 7" |
| Large | 7.5 โ 8" | 7 โ 7.5" |
HOW TO TAKE MEASUREMENTS





















