
Darn Tough Hiker Coolmax Micro Crew Midweight with Cushion
Heat on the trail comes in many forms. From hot and humid to dry and searing to just plain old mean and nasty. This Coolmax® air conditioner of a sock offers cooling comfort on even the balmiest of days.
Specifications
| Weight | 0.5 lbs |
| Dimensions | 11 x 4 x 3 in |
Size Chart
| Sock Size | Shoe Size | |||
|---|---|---|---|---|
| Men/Unisex | Men's US | Women's US | EU | UK |
| XS | 2.5 - 5 | 4.5 - 7 | 35 - 38 | 2.5 - 4.5 |
| S | 5.5 - 7.5 | 7.5 - 9.5 | 38 - 40 | 5 - 7 |
| M | 8 - 9.5 | 10 - 11.5 | 41 - 42 | 7.5 - 9 |
| L | 10 - 12 | 12 - 14 | 43 - 45 | 9.5 - 11.5 |
| XL | 12.5 - 14.5 | - | 46 - 49 | 12 - 14 |
| XXL | 15 - 17 | - | 50 - 53 | 15 - 16 |
Original: $24.00
-70%$24.00
$7.20More Images

Darn Tough Hiker Coolmax Micro Crew Midweight with Cushion
Heat on the trail comes in many forms. From hot and humid to dry and searing to just plain old mean and nasty. This Coolmax® air conditioner of a sock offers cooling comfort on even the balmiest of days.
Specifications
| Weight | 0.5 lbs |
| Dimensions | 11 x 4 x 3 in |
Size Chart
| Sock Size | Shoe Size | |||
|---|---|---|---|---|
| Men/Unisex | Men's US | Women's US | EU | UK |
| XS | 2.5 - 5 | 4.5 - 7 | 35 - 38 | 2.5 - 4.5 |
| S | 5.5 - 7.5 | 7.5 - 9.5 | 38 - 40 | 5 - 7 |
| M | 8 - 9.5 | 10 - 11.5 | 41 - 42 | 7.5 - 9 |
| L | 10 - 12 | 12 - 14 | 43 - 45 | 9.5 - 11.5 |
| XL | 12.5 - 14.5 | - | 46 - 49 | 12 - 14 |
| XXL | 15 - 17 | - | 50 - 53 | 15 - 16 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Heat on the trail comes in many forms. From hot and humid to dry and searing to just plain old mean and nasty. This Coolmax® air conditioner of a sock offers cooling comfort on even the balmiest of days.
Specifications
| Weight | 0.5 lbs |
| Dimensions | 11 x 4 x 3 in |
Size Chart
| Sock Size | Shoe Size | |||
|---|---|---|---|---|
| Men/Unisex | Men's US | Women's US | EU | UK |
| XS | 2.5 - 5 | 4.5 - 7 | 35 - 38 | 2.5 - 4.5 |
| S | 5.5 - 7.5 | 7.5 - 9.5 | 38 - 40 | 5 - 7 |
| M | 8 - 9.5 | 10 - 11.5 | 41 - 42 | 7.5 - 9 |
| L | 10 - 12 | 12 - 14 | 43 - 45 | 9.5 - 11.5 |
| XL | 12.5 - 14.5 | - | 46 - 49 | 12 - 14 |
| XXL | 15 - 17 | - | 50 - 53 | 15 - 16 |


















