
Darn Tough Hunter Boot Sock Midweight with Full Cushion
Comfortable, breathable, and fast drying, so you can stop focusing on your feet and start focusing on your hunt. This fully-cushioned brute takes the guesswork out of gear prep. Comfortable, breathable, super warm and fast drying so you can focus on the hunt and not on your feet.
Specifications
| Weight | 0.225 lbs |
| Dimensions | 8.5 x 3.75 x 1.5 in |
ย
Size Chart
| Sock Size | Shoe Size | |||
|---|---|---|---|---|
| Men / Unisex | Men US | Women US | EU | UK |
| XS | 2.5 โ 5 | 4.5 โ 7 | 35 โ 37.5 | 2.5 โ 4.5 |
| S | 5.5 โ 7.5 | 7.5 โ 9.5 | 38 โ 40.5 | 5 โ 7 |
| M | 8 โ 9.5 | 10 โ 11.5 | 41 โ 42.5 | 7.5 โ 9 |
| L | 10 โ 12 | 12 โ 14 | 43 โ 45.5 | 9.5 โ 11.5 |
| XL | 12.5 โ 14.5 | โ | 46 โ 49.5 | 12 โ 14 |
| XXL | 15 โ 17 | โ | ||
Original: $29.95
-70%$29.95
$8.98Darn Tough Hunter Boot Sock Midweight with Full Cushion
Comfortable, breathable, and fast drying, so you can stop focusing on your feet and start focusing on your hunt. This fully-cushioned brute takes the guesswork out of gear prep. Comfortable, breathable, super warm and fast drying so you can focus on the hunt and not on your feet.
Specifications
| Weight | 0.225 lbs |
| Dimensions | 8.5 x 3.75 x 1.5 in |
ย
Size Chart
| Sock Size | Shoe Size | |||
|---|---|---|---|---|
| Men / Unisex | Men US | Women US | EU | UK |
| XS | 2.5 โ 5 | 4.5 โ 7 | 35 โ 37.5 | 2.5 โ 4.5 |
| S | 5.5 โ 7.5 | 7.5 โ 9.5 | 38 โ 40.5 | 5 โ 7 |
| M | 8 โ 9.5 | 10 โ 11.5 | 41 โ 42.5 | 7.5 โ 9 |
| L | 10 โ 12 | 12 โ 14 | 43 โ 45.5 | 9.5 โ 11.5 |
| XL | 12.5 โ 14.5 | โ | 46 โ 49.5 | 12 โ 14 |
| XXL | 15 โ 17 | โ | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Comfortable, breathable, and fast drying, so you can stop focusing on your feet and start focusing on your hunt. This fully-cushioned brute takes the guesswork out of gear prep. Comfortable, breathable, super warm and fast drying so you can focus on the hunt and not on your feet.
Specifications
| Weight | 0.225 lbs |
| Dimensions | 8.5 x 3.75 x 1.5 in |
ย
Size Chart
| Sock Size | Shoe Size | |||
|---|---|---|---|---|
| Men / Unisex | Men US | Women US | EU | UK |
| XS | 2.5 โ 5 | 4.5 โ 7 | 35 โ 37.5 | 2.5 โ 4.5 |
| S | 5.5 โ 7.5 | 7.5 โ 9.5 | 38 โ 40.5 | 5 โ 7 |
| M | 8 โ 9.5 | 10 โ 11.5 | 41 โ 42.5 | 7.5 โ 9 |
| L | 10 โ 12 | 12 โ 14 | 43 โ 45.5 | 9.5 โ 11.5 |
| XL | 12.5 โ 14.5 | โ | 46 โ 49.5 | 12 โ 14 |
| XXL | 15 โ 17 | โ | ||



















