
SITKA Women's Core Midweight Bottom (Discontinued)
Styled like your favorite yoga leggings, the Core Midweight Bottom provides unencumbered movement and offers just enough insulation on chilly fall days without making you sweat.
Specifications
- Weight:ย 5.65 oz. // Size: M
- Fabric:ย Quick-Dry, Midweight Comfort Stretch Fleece (96% Polyester/4% Elastane).
- Quick-Dry, Midweight Comfort Stretch Fleece:ย 96% Polyester, 4% Elastane
- High Rise Waist:ย For additional comfort along with a low-profile flat lock seam construction.
- Polygieneยฎ Odor Control Technologyย safely neutralizes odor caused from sweat.
- GOREโข OPTIFADEโข Concealment Subalpineย is designed for stalking and ambushing ungulates in tree-covered and vegetated terrain.
Size Guide
| SIZE | CHEST | WAIST | |
|---|---|---|---|
| X-Small | 32 โ 33" | 25.5 โ 26.5" | |
| Small | 34 โ 35" | 27.5 โ 28.5" | |
| Medium | 36 โ 37" | 29.5 โ 30.5" | |
| Large | 38.5 โ 40" | 32 โ 34" | |
| X-Large | 42 โ 44" | 36 โ 38" | |
| 2XL | 46" | 40.5" |
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| 25 | 25.5โ | 35" | 31" |
| 26 | 26.5โ | 36" | 31" |
| 27 | 27.5โ | 37" | 32โ |
| 28 | 28.5โ | 38" | 32โ |
| 29 | 29.5โ | 39" | 32โ |
| 30 | 30.5" | 40" | 32โ |
| 31 | 31.5โ | 41" | 32โ |
| 32 | 32.5" | 42" | 32โ |
| 33 | 33.5โ | 43" | 32โ |
| 34 | 34.5" | 43.5" | 32โ |
| 36 | 36.5โ | 45" | 32โ |
| 38 | 38.5" | 46.5" | 32โ |
| 40 | 40.5โ | 48.5" | 32โ |
| X-Small | โ | 35 โ 36" | 31โ |
| Small | โ | 37 โ 38" | 32โ |
| Medium | โ | 39 โ 40" | 32โ |
| Large | โ | 41.5 โ 43" | 32โ |
| X-Large | โ | 45 โ 47" | 32โ |
| 2XL | โ | 48.5" | 33โ |
| SIZE | PALM CIRC | LENGTH | |
|---|---|---|---|
| Small | 6.5 โ 7" | 6 โ 6.5" | |
| Medium | 7 โ 7.5" | 6.5 โ 7" | |
| Large | 7.5 โ 8" | 7 โ 7.5" |
ย
HOW TO TAKE MEASUREMENTS
Sleeve Measure
Chest Size
Waist Size
Hip
Inseam
Gloves

Expert Insights
Product Videos
Original: $59.40
-70%$59.40
$17.82More Images

SITKA Women's Core Midweight Bottom (Discontinued)
Styled like your favorite yoga leggings, the Core Midweight Bottom provides unencumbered movement and offers just enough insulation on chilly fall days without making you sweat.
Specifications
- Weight:ย 5.65 oz. // Size: M
- Fabric:ย Quick-Dry, Midweight Comfort Stretch Fleece (96% Polyester/4% Elastane).
- Quick-Dry, Midweight Comfort Stretch Fleece:ย 96% Polyester, 4% Elastane
- High Rise Waist:ย For additional comfort along with a low-profile flat lock seam construction.
- Polygieneยฎ Odor Control Technologyย safely neutralizes odor caused from sweat.
- GOREโข OPTIFADEโข Concealment Subalpineย is designed for stalking and ambushing ungulates in tree-covered and vegetated terrain.
Size Guide
| SIZE | CHEST | WAIST | |
|---|---|---|---|
| X-Small | 32 โ 33" | 25.5 โ 26.5" | |
| Small | 34 โ 35" | 27.5 โ 28.5" | |
| Medium | 36 โ 37" | 29.5 โ 30.5" | |
| Large | 38.5 โ 40" | 32 โ 34" | |
| X-Large | 42 โ 44" | 36 โ 38" | |
| 2XL | 46" | 40.5" |
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| 25 | 25.5โ | 35" | 31" |
| 26 | 26.5โ | 36" | 31" |
| 27 | 27.5โ | 37" | 32โ |
| 28 | 28.5โ | 38" | 32โ |
| 29 | 29.5โ | 39" | 32โ |
| 30 | 30.5" | 40" | 32โ |
| 31 | 31.5โ | 41" | 32โ |
| 32 | 32.5" | 42" | 32โ |
| 33 | 33.5โ | 43" | 32โ |
| 34 | 34.5" | 43.5" | 32โ |
| 36 | 36.5โ | 45" | 32โ |
| 38 | 38.5" | 46.5" | 32โ |
| 40 | 40.5โ | 48.5" | 32โ |
| X-Small | โ | 35 โ 36" | 31โ |
| Small | โ | 37 โ 38" | 32โ |
| Medium | โ | 39 โ 40" | 32โ |
| Large | โ | 41.5 โ 43" | 32โ |
| X-Large | โ | 45 โ 47" | 32โ |
| 2XL | โ | 48.5" | 33โ |
| SIZE | PALM CIRC | LENGTH | |
|---|---|---|---|
| Small | 6.5 โ 7" | 6 โ 6.5" | |
| Medium | 7 โ 7.5" | 6.5 โ 7" | |
| Large | 7.5 โ 8" | 7 โ 7.5" |
ย
HOW TO TAKE MEASUREMENTS
Sleeve Measure
Chest Size
Waist Size
Hip
Inseam
Gloves

Expert Insights
Product Videos
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Styled like your favorite yoga leggings, the Core Midweight Bottom provides unencumbered movement and offers just enough insulation on chilly fall days without making you sweat.
Specifications
- Weight:ย 5.65 oz. // Size: M
- Fabric:ย Quick-Dry, Midweight Comfort Stretch Fleece (96% Polyester/4% Elastane).
- Quick-Dry, Midweight Comfort Stretch Fleece:ย 96% Polyester, 4% Elastane
- High Rise Waist:ย For additional comfort along with a low-profile flat lock seam construction.
- Polygieneยฎ Odor Control Technologyย safely neutralizes odor caused from sweat.
- GOREโข OPTIFADEโข Concealment Subalpineย is designed for stalking and ambushing ungulates in tree-covered and vegetated terrain.
Size Guide
| SIZE | CHEST | WAIST | |
|---|---|---|---|
| X-Small | 32 โ 33" | 25.5 โ 26.5" | |
| Small | 34 โ 35" | 27.5 โ 28.5" | |
| Medium | 36 โ 37" | 29.5 โ 30.5" | |
| Large | 38.5 โ 40" | 32 โ 34" | |
| X-Large | 42 โ 44" | 36 โ 38" | |
| 2XL | 46" | 40.5" |
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| 25 | 25.5โ | 35" | 31" |
| 26 | 26.5โ | 36" | 31" |
| 27 | 27.5โ | 37" | 32โ |
| 28 | 28.5โ | 38" | 32โ |
| 29 | 29.5โ | 39" | 32โ |
| 30 | 30.5" | 40" | 32โ |
| 31 | 31.5โ | 41" | 32โ |
| 32 | 32.5" | 42" | 32โ |
| 33 | 33.5โ | 43" | 32โ |
| 34 | 34.5" | 43.5" | 32โ |
| 36 | 36.5โ | 45" | 32โ |
| 38 | 38.5" | 46.5" | 32โ |
| 40 | 40.5โ | 48.5" | 32โ |
| X-Small | โ | 35 โ 36" | 31โ |
| Small | โ | 37 โ 38" | 32โ |
| Medium | โ | 39 โ 40" | 32โ |
| Large | โ | 41.5 โ 43" | 32โ |
| X-Large | โ | 45 โ 47" | 32โ |
| 2XL | โ | 48.5" | 33โ |
| SIZE | PALM CIRC | LENGTH | |
|---|---|---|---|
| Small | 6.5 โ 7" | 6 โ 6.5" | |
| Medium | 7 โ 7.5" | 6.5 โ 7" | |
| Large | 7.5 โ 8" | 7 โ 7.5" |
ย
HOW TO TAKE MEASUREMENTS
Sleeve Measure
Chest Size
Waist Size
Hip
Inseam
Gloves























